Listed April 23, 2008 - David J. Carty
Property Details| Address: | 35 ALLAGASH TRAIL | |
| Zip: | 02882 | |
| Price: | $375,000.00 | |
| MLS #: | 840269 | |
| Plat #: | NR | |
| Lot #: | 1128 | |
| Assessment: | $354,300.00 | |
| Real Estate Taxes: | $2,465.00 | |
| Type: | Single Family | |
| Levels: | 1 | |
| Rooms: | 4 | |
| Beds: | 2 | |
| Baths: | 1.0 | |
| Above Grade Living: | 956 | |
| Below Grade Living: | 0 | |
| Total Gross Living Area: | 956 | |
| Foundation: | ||
| Acres: | 0.39 | |
| Year Built: | 1945 | |
| Heat: | ELECTRIC BASEBOARD | |
| Electrical: | 100 AMPS CIRCUIT BREAKER | |
| Fireplace(s): | 1 | |
| Insulation: | WALLS CEILING | |
| Sewer: | CONNECTED | |
| Plumbing: | MIXED | |
| Water: | CONNECTED | |
| 2 BEDROOM LOG CABIN IN BONNET SHORES SITUATED ON LARGE LOT IN EXCELLENT CONDITION!! EXTRA LOT TO CONVEY WITH PROPERTY, POTENTIAL TO BUILD SINGLE FAMILY HOME! GREAT INVESTMENT OR SUMMER VACATION PROPERTY! DEEDED PRIVATE BEACH RIGHTS! CALL FOR DETAILS!! PRICE CHANGE! | ||
| For more information, contact David J. Carty Phone: 401-783-0044 ext. 1 |
||
